Welcome Back !
Please enter your detail
Select a suitable Sales Optim subscription designed to scale with
your business growth.
5 GB
Storage
Rs 699 + GST
Rs 0.00
15 GB
Storage
Rs 999 + GST
Rs 0.00
50 GB
Storage
Rs 1999+GST
Rs 0.00
Welcome Back !
Please enter your detail
what's included?
see what you get in each product and its plans.
Essential | Basic | Standard | Premium |
---|---|---|---|
Contacts Database | Unlimited | Unlimited | Unlimited |
Deals Management | |||
Maximum Number of Employee | Unlimited | Unlimited | Unlimited |
Lead Management | |||
Account Management | Unlimited | Unlimited | Unlimited |
File Storage | |||
Documents | Unlimited | Unlimited | Unlimited |
Sales Order | |||
Contact Management | Unlimited | Unlimited | Unlimited |
Purchase Order | |||
Vendors | Unlimited | Unlimited | Unlimited |
Add Products | Unlimited | Unlimited | Unlimited |
Customized Dashboard | Unlimited | Unlimited | Unlimited |
Call Logs Integration | Unlimited | Unlimited | Unlimited |
Create Your Own Calendar | Unlimited | Unlimited | Unlimited |
Create Tasks | Unlimited | Unlimited | Unlimited |
Reminder Task | Unlimited | Unlimited | Unlimited |
Customizable Quotation | Unlimited | Unlimited | Unlimited |
Customer Relationship | Basic | Standard | Premium |
---|---|---|---|
Email Integration | 500 Free Mail | 1000 Free Mail | Unlimited |
Facebook and Instagram Integration | |||
Email tracking & automations | |||
Live Tracking of employee | |||
Email tracking & automations |
Customer Relationship Report | Basic | Standard | Premium |
---|---|---|---|
Quotation Report | |||
Leads & Reports | |||
Sales Reports | |||
Vendors Reports | |||
Purchase Reports | |||
Employee Report | |||
Employee Analysis Reports | |||
Employee Tracking Reports | |||
Task Reports | |||
Meeting Reports | |||
Pipeline Reports |
Support | Basic | Standard | Premium |
---|---|---|---|
Sales Optim Support Forum | |||
Sales Optim Help Center | |||
Onboarding Planning and Support |